Bell Schedules »
			
			
					Regular Schedule - Monday - Wednesday - Friday
			
		
			Regular Schedule - Monday - Wednesday - Friday
		
	
	
	
	
	
		
			
				Regular Schedule - Monday - Wednesday - Friday
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:10 AM | 
						9:05 AM | 
						55 min | 
					
				
					
						| Period 2 | 
						9:09 AM | 
						10:04 AM | 
						55 min | 
					
				
					
						| Period 3 | 
						10:08 AM | 
						11:03 AM | 
						55 min | 
					
				
					
						| Period 4 | 
						11:07 AM | 
						12:33 PM | 
						86 min | 
					
				
					
						| Period 5 | 
						12:37 PM | 
						1:32 PM | 
						55 min | 
					
				
					
						| Period 6 | 
						1:36 PM | 
						2:31 PM | 
						55 min | 
					
				
					
						| Period 7 | 
						2:35 PM | 
						3:30 PM | 
						55 min | 
					
				
					
						| Zero Period | 
						3:35 PM | 
						4:30 PM | 
						55 min |